<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Krispy&#039;s Rants</title>
	<atom:link href="http://chrisjpowell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisjpowell.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 11:41:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on OS Sunday &#8211; No Need to Climb a Mountain&#8230;just get a little Manjaro by Vic</title>
		<link>http://chrisjpowell.com/os-sunday-no-need-to-climb-a-mountain-just-get-a-little-manjaro/#comment-1127</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Sat, 11 May 2013 11:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjpowell.com/?p=2078#comment-1127</guid>
		<description><![CDATA[Been using Manjaro for 8 months. Love it! Then had to use Windows 8 for 2 months solid, come back to the Manjaro notebook tried to update it to 8.5.2 and all hell broke - the CLI update function (pacman) was thrashed, everyone on the forums (newbie-ish like me) crying for help. Geeky helpers spouting gibberish (trying to help for sure but the knowledge gap was too great!), many different solutions exploding onto the forums but none of those worked and &quot;corrupted&quot; my pacman config files further each time. Phew, I went back to my Bodhi distro on dual boot - peace and calm - om!

Now before settling on Manjaro, I did a lot of distro hopping research. For me Manjaro beat them all - Ubuntu, Lubuntu, Zorin, SUSE, Peppermint, Mageia, Pardus, Bodhi, Salix, Sabayon and more that I&#039;ve forgotten. Epiphany! - bleeding edge is great but can sometime result in bleeding times. I realise that this favorite distro would be hard to beat, so I bit the bullet and did a clean install of the latest xfce 8.5.2 (I had the /home on a different partition). 

Yes, it was worth it! Enjoying again the look, speed and feel of arguably one of the best distro around. And the 8.5.2 is a significant improvement on my old version that the update broke. Thanks Manjaro team!]]></description>
		<content:encoded><![CDATA[<p>Been using Manjaro for 8 months. Love it! Then had to use Windows 8 for 2 months solid, come back to the Manjaro notebook tried to update it to 8.5.2 and all hell broke &#8211; the CLI update function (pacman) was thrashed, everyone on the forums (newbie-ish like me) crying for help. Geeky helpers spouting gibberish (trying to help for sure but the knowledge gap was too great!), many different solutions exploding onto the forums but none of those worked and &#8220;corrupted&#8221; my pacman config files further each time. Phew, I went back to my Bodhi distro on dual boot &#8211; peace and calm &#8211; om!</p>
<p>Now before settling on Manjaro, I did a lot of distro hopping research. For me Manjaro beat them all &#8211; Ubuntu, Lubuntu, Zorin, SUSE, Peppermint, Mageia, Pardus, Bodhi, Salix, Sabayon and more that I&#8217;ve forgotten. Epiphany! &#8211; bleeding edge is great but can sometime result in bleeding times. I realise that this favorite distro would be hard to beat, so I bit the bullet and did a clean install of the latest xfce 8.5.2 (I had the /home on a different partition). </p>
<p>Yes, it was worth it! Enjoying again the look, speed and feel of arguably one of the best distro around. And the 8.5.2 is a significant improvement on my old version that the update broke. Thanks Manjaro team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic of the Week &#8211; The Big Google Gamble by [INFOGRAPHIE] Le pari de Google avec ses Google Glass &#124; Antony FRANDSEN - Blog mais pas seulement...</title>
		<link>http://chrisjpowell.com/infographic-of-the-week-the-big-google-gamble/#comment-1066</link>
		<dc:creator>[INFOGRAPHIE] Le pari de Google avec ses Google Glass &#124; Antony FRANDSEN - Blog mais pas seulement...</dc:creator>
		<pubDate>Mon, 06 May 2013 09:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjpowell.com/?p=2148#comment-1066</guid>
		<description><![CDATA[[...] Source: Kryspy&#8217;s Rant [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: Kryspy&#8217;s Rant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girls Rock IT&#8230;They Certainly Do! by Mark Reynolds</title>
		<link>http://chrisjpowell.com/girls-rock-it-they-certainly-do/#comment-1029</link>
		<dc:creator>Mark Reynolds</dc:creator>
		<pubDate>Fri, 03 May 2013 11:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjpowell.com/?p=2158#comment-1029</guid>
		<description><![CDATA[You&#039;ve already made all the compelling comments, Chris.  Good on you !]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve already made all the compelling comments, Chris.  Good on you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to own your own Nuclear Power Plant by Kodak to exit Bankruptcy...I guess they sold that Nuclear Reactor &#124; Krispy&#039;s Rants</title>
		<link>http://chrisjpowell.com/how-to-own-your-own-nuclear-power-plant/#comment-1004</link>
		<dc:creator>Kodak to exit Bankruptcy...I guess they sold that Nuclear Reactor &#124; Krispy&#039;s Rants</dc:creator>
		<pubDate>Wed, 01 May 2013 10:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisjpowell.com/?p=382#comment-1004</guid>
		<description><![CDATA[[...] year I found the information that Kodak had been keeping a Nuclear Reactor and a substantial stockpile of Weapons Grade Uranium in the basement of the Rochester New York HQ. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year I found the information that Kodak had been keeping a Nuclear Reactor and a substantial stockpile of Weapons Grade Uranium in the basement of the Rochester New York HQ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic of the Week &#8211; The Big Google Gamble by eric hitchman</title>
		<link>http://chrisjpowell.com/infographic-of-the-week-the-big-google-gamble/#comment-993</link>
		<dc:creator>eric hitchman</dc:creator>
		<pubDate>Tue, 30 Apr 2013 12:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjpowell.com/?p=2148#comment-993</guid>
		<description><![CDATA[Great infographic, Chris.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great infographic, Chris.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Saturday &#8211; The Future of Open Source by Samida Wendel (@otaida)</title>
		<link>http://chrisjpowell.com/open-source-saturday-the-future-of-open-source/#comment-975</link>
		<dc:creator>Samida Wendel (@otaida)</dc:creator>
		<pubDate>Sat, 27 Apr 2013 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjpowell.com/?p=2133#comment-975</guid>
		<description><![CDATA[Open Source cannot replace commercial software but it could prevent monopoly happen...]]></description>
		<content:encoded><![CDATA[<p>Open Source cannot replace commercial software but it could prevent monopoly happen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
